

Welcome to Day 1b of the RGPS Mission RunGood $1,200 Jacksonville Main Event at bestbet Jacksonville. Cards go in the air at 12 p.m. local time for the second of three opening flights in this flagship event that features a $300,000 guarantee.
Yesterday's flight saw a total of 83 players try their luck with just 11 advancing to Day 2. Leading the way from Day 1a is Bradley Beetz who went on a late heater to bag 535,000.
End of Day 1a Chip Counts
Place | Player | Chip Count |
---|---|---|
1 | Bradley Beetz | 535,000 |
2 | Matthew Hoffman | 389,000 |
3 | Cornelius Walker | 354,000 |
4 | David Trager | 193,000 |
5 | Shane Scorza | 186,000 |
6 | Terakun Karnchanakphan | 154,000 |
7 | Kristopher Burchfield | 132,000 |
8 | Nicholas Raio | 111,000 |
9 | Christopher McGarrah | 107,000 |
10 | Nick Costa | 83,000 |
11 | John Oneal | 62,000 |
Players will start with 30,000 in chips and blinds will increase every 40 minutes throughout the tournament. All three starting flights kick off at 12 p.m. and the surviving players will return on Sunday at noon for the Day 2 finale. Registration will remain open through the start of Level 10 (7:30 p.m.) and re-entries are unlimited.
Remaining RGPS Jacksonville Full Schedule
Date | Time | Event |
---|---|---|
May 2 | 12:00 PM | $1,200 Main Event 1B ($300,000 GTD) |
May 2 | 6:00 PM | $280 Milestone Mega Main Event Satellite (10 Seats GTD) |
May 3 | 12:00 PM | $1,200 Main Event 1C ($300,000 GTD) |
May 4 | 12:00 PM | Main Event Day 2 |
May 4 | 1:00 PM | $500 The bestbet 500 No-Limit Hold'em Ring Event |
This tournament also features a multi-bag bonus. If a player bags twice, they will receive a $3,600 bonus along with a min-cash for the smaller of the two bags, and the higher bag will be in play for Day 2.
Play will continue today until 12.5% of the field remains, at which point players will bag for Day 2 on Sunday, May 4 at 12 p.m. Last year, all three flights concluded in Level 14 with blinds at 2,000/4,000.
Day 1 Structure
Level | Blinds | Length (minutes) |
---|---|---|
1 | 100-200 | 40 |
2 | 100-200 | 40 |
3 | 200-300 | 40 |
Break (2 p.m.) | 15 | |
4 | 200-400 | 40 |
5 | 300-500 | 40 |
6 | 300-600 | 40 |
Break (4:15 p.m.) | 15 | |
7 | 400-800 | 40 |
8 | 500-1,000 | 40 |
9 | 600-1,200 | 40 |
Break (6:30 p.m.) | Color Up 100s | 60 |
10 | 1,000-1,500 | 40 |
11 | 1,000-2,000 | 40 |
12 | 1,500-2,500 | 40 |
Break (9:30 p.m.) | Color Up 500s | 15 |
13 | 2,000-3,000 | 40 |
14 | 2,000-4,000 | 40 |
15 | 3,000-5,000 | 40 |
Break (11:45 p.m.) | 15 | |
16 | 3,000-6,000 | 40 |
17 | 4,000-8,000 | 40 |
18 | 5,000-10,000 | 40 |
Stay tuned for all of the updates here on PokerNews through to the conclusion of the event.